DAXLIFTER S20/S25/S30 & ST20/ST25/ST30 pedestrian and standing electric pallet trucks deliver rated load capacity from 2000kg to 3000kg, equipped with 1.6KW AC drive motor, 0.8KW or 2.0KW lift motor and 210Ah/24V battery. The overall dimension is 1781mm length × 690mm width ×1305mm height, turning radius 1608mm, fork dimension 1150 ×160 ×56mm, min fork height 75(85)mm and max fork height 195(205)mm. This electric pallet jack supports two operation types: pedestrian without pedal & handrail (S series) and standing with pedal & handrail (ST series), designed for warehouse, distribution center, factory floor and retail stockroom material transportation.
Built with heavy-duty steel chassis, robust fork arms and reliable AC drive system, DAXLIFTER electric pallet truck provides stable horizontal pallet transport for daily heavy load handling. The compact overall size and optimized turning radius allow flexible operation in narrow aisles, loading bays and confined workspaces. The S series has no pedal and handrail for pedestrian walking operation; ST model adds pedal and handrail for standing driving to reduce operator fatigue during long-distance shifting.
| Item | S20 | S25 | S30 | ST20 | ST25 | ST30 |
| Model | CBD S20 | CBD S25 | CBD S30 | CBD ST20 | CBD ST25 | CBD ST30 |
| Operation Type | Pedestrian | Pedestrian | Pedestrian | Standing | Standing | Standing |
| Rated Load | 2000 kg | 2500 kg | 3000 kg | 2000 kg | 2500 kg | 3000 kg |
| Drive Unit | Electric AC | Electric AC | Electric AC | Electric AC | Electric AC | Electric AC |
| Drive Motor Power | 1.6 KW | 1.6 KW | 1.6 KW | 1.6 KW | 1.6 KW | 1.6 KW |
| Lift Motor Power | 0.8 KW | 2.0 KW | 2.0 KW | 0.8 KW | 2.0 KW | 2.0 KW |
| Battery | 210Ah/24V | 210Ah/24V | 210Ah/24V | 210Ah/24V | 210Ah/24V | 210Ah/24V |
| Overall Length | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm |
| Overall Width | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm | 690 mm |
| Overall Height | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm |
| Min Fork Height | 75(85) mm | 75(85) mm | 75(85) mm | 75(85) mm | 75(85) mm | 75(85) mm |
| Max Fork Height | 195(205) mm | 195(205) mm | 195(205) mm | 195(205) mm | 195(205) mm | 195(205) mm |
| Fork Size | 1150×160×56 mm | 1150×160×56 mm | 1150×160×56 mm | 1150×160×56 mm | 1150×160×56 mm | 1150×160×56 mm |
| Max Fork Width | 530/680 mm | 530/680 mm | 530/680 mm | 530/680 mm | 530/680 mm | 530/680 mm |
| Turning Radius | 1608 mm | 1608 mm | 1608 mm | 1608 mm | 1608 mm | 1608 mm |
| Weight w/o Battery | 324 kg | 338 kg | 352 kg | 329 kg | 343 kg | 357 kg |
| Battery Weight | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg |
DAXLIFTER electric pallet jack is widely used in industrial warehouses, logistics distribution centers, manufacturing workshops, supermarkets, cold storage and freight terminals for palletized goods loading, unloading and horizontal transportation. It is a cost-effective material handling equipment to replace manual pallet trucks and improve your handling efficiency.