DAXLIFTER DXGL-LD series self-propelled glass vacuum lifter (glazing robot) offers 5 models: DXGL-LD 300, DXGL-LD 400, DXGL-LD 500, DXGL-LD 600, DXGL-LD 800, with load capacity ranging from 300kg to 800kg. Models DXGL-LD300~600 reach max lifting height of 3500mm while DXGL-LD800 can lift up to 5000mm, all supporting 360° manual rotation and adopting walking style operation method. Powered by 2*12V batteries, the machine equips different charger, walk motor and lift motor specifications for each model to meet heavy-duty glass installation jobs on construction sites, facade renovation, curtain wall projects and window glazing works.
This mobile glass suction lifter is engineered for glazing contractors, construction installers and stone panel handling teams across Europe, North America, Australia and Southeast Asia. The whole machine width keeps 840mm for all models, while length varies from 2560mm to 2800mm. Front wheel and rear wheel sizes & quantities are matched according to load grade, paired with 300mm suction cups, with 4/6/8 suction cup options for different models. The vacuum suction system firmly grips glass panels, marble slabs and other flat sheets, reducing manual labor and lowering breakage risks during onsite transportation and positioning.
| Model | DXGL-LD 300 | DXGL-LD 400 | DXGL-LD 500 | DXGL-LD 600 | DXGL-LD 800 |
| Capacity(kg) | 300 | 400 | 500 | 600 | 800 |
| Manual rotation | 360° | 360° | 360° | 360° | 360° |
| Max lifting height(mm) | 3500 | 3500 | 3500 | 3500 | 5000 |
| Operation method | walking style | walking style | walking style | walking style | walking style |
| Battery(V/A) | 2*12/100 | 2*12/100 | 2*12/100 | 2*12/100 | 2*12/120 |
| Charger(V/A) | 24/12 | 24/15 | 24/15 | 24/15 | 24/18 |
| walk motor(V/W) | 24/1200 | 24/1200 | 24/1500 | 24/1500 | 24/1500 |
| Lift motor(V/W) | 24/2000 | 24/2000 | 24/2200 | 24/2200 | 24/2200 |
| Width(mm) | 840 | 840 | 840 | 840 | 840 |
| Length(mm) | 2560 | 2560 | 2660 | 2660 | 2800 |
| Front wheel size/quantity(mm) | 400*80/1 | 400*80/1 | 400*90/1 | 400*90/1 | 400*90/2 |
| Rear wheel size/quantity(mm) | 250*80 | 250*80 | 300*100 | 300*100 | 300*100 |
| Suction cup size/quantity(mm) | 300 / 4 | 300 / 4 | 300 / 6 | 300 / 6 | 300 / 8 |
Curtain wall glass installation, residential & commercial window fitting, glass door assembly, marble and granite slab handling, solar panel mounting, interior partition glass installation, renovation project glazing work.